|
|
| Winner | Word | Chances | Time (seconds) | |
| 26 | Ingo | GREECE | 0 | 7 |
| 27 | Nina G. | NEPAL | 0 | 7 |
| 28 | homo | GOLF | 0 | 7 |
| 29 | Ingo | THE THING | 0 | 7 |
| 30 | laura | PANDA | 0 | 8 |
| 31 | joni | STEER | 0 | 8 |
| 32 | gautham | BOAR | 0 | 8 |
| 33 | SUHI | COYOTE | 0 | 8 |
| 34 | Vicky | ELAND | 0 | 8 |
| 35 | lucky | GNU | 0 | 8 |
| 36 | jeni | GOAT | 0 | 8 |
| 37 | Anne | ANGOLA | 0 | 8 |
| 38 | Jerbear | HAITI | 0 | 8 |
| 39 | charu | INDIA | 0 | 8 |
| 40 | steve p | IRAN | 0 | 8 |
| 41 | steve p | IRAQ | 0 | 8 |
| 42 | Ingo | ISRAEL | 0 | 8 |
| 43 | Ritz | MALTA | 0 | 8 |
| 44 | joni | OMAN | 0 | 8 |
| 45 | Renate | TOGO | 0 | 8 |
| 46 | joni | TENNIS | 0 | 8 |
| 47 | Ingo | HANDBALL | 0 | 8 |
| 48 | joni | CHESS | 0 | 8 |
| 49 | lucinda 15 | ALIEN | 0 | 8 |
| 50 | Ingo | JANE WYMAN | 0 | 8 |
Copyright ©2009-2010 Play Hangman www.PlayHangMan.info by Spyroes Designs