|
|
| Winner | Word | Chances | Time (seconds) | |
| 1 | charu | PIG | 0 | 5 |
| 2 | vinay | APE | 0 | 5 |
| 3 | Nina G. | BEAR | 0 | 5 |
| 4 | joni | DEER | 0 | 5 |
| 5 | joni | DOE | 0 | 5 |
| 6 | Ingo | ELK | 0 | 5 |
| 7 | charu | CHAD | 0 | 5 |
| 8 | charu | MALI | 0 | 5 |
| 9 | charu | RAN | 0 | 5 |
| 10 | charu | HARE | 0 | 6 |
| 11 | Prashanth | LION | 0 | 6 |
| 12 | joni | MULE | 0 | 6 |
| 13 | Eric L | ANTEATER | 0 | 6 |
| 14 | Prashanth | BULL | 0 | 6 |
| 15 | Prashanth | COW | 0 | 6 |
| 16 | joni | EWE | 0 | 6 |
| 17 | joni | FIJI | 0 | 6 |
| 18 | gabs | GHANA | 0 | 6 |
| 19 | Nina G. | NIGERIA | 0 | 6 |
| 20 | Eric L | APPLE | 0 | 6 |
| 21 | SUHI | LLAMA | 0 | 7 |
| 22 | Nina G. | BEAVER | 0 | 7 |
| 23 | joni | FERRET | 0 | 7 |
| 24 | poopy | FISH | 0 | 7 |
| 25 | Eric L | CANADA | 0 | 7 |
Copyright ©2009-2010 Play Hangman www.PlayHangMan.info by Spyroes Designs