|
|
| Winner | Word | Chances | Time (seconds) | |
| 1 | charu | PIG | 0 | 5 |
| 2 | vinay | APE | 0 | 5 |
| 3 | Nina G. | BEAR | 0 | 5 |
| 4 | Ingo | ELK | 0 | 5 |
| 5 | charu | CHAD | 0 | 5 |
| 6 | charu | MALI | 0 | 5 |
| 7 | charu | RAN | 0 | 5 |
| 8 | charu | HARE | 0 | 6 |
| 9 | Prashanth | LION | 0 | 6 |
| 10 | Prashanth | BULL | 0 | 6 |
| 11 | Prashanth | COW | 0 | 6 |
| 12 | gabs | GHANA | 0 | 6 |
| 13 | Nina G. | NIGERIA | 0 | 6 |
| 14 | Nina G. | BEAVER | 0 | 7 |
| 15 | charu | DEER | 0 | 7 |
| 16 | Ingo | GREECE | 0 | 7 |
| 17 | Nina G. | NEPAL | 0 | 7 |
| 18 | homo | GOLF | 0 | 7 |
| 19 | Ingo | THE THING | 0 | 7 |
| 20 | laura | PANDA | 0 | 8 |
| 21 | charu | ANTEATER | 0 | 8 |
| 22 | Vinay | DOE | 0 | 8 |
| 23 | lucky | GNU | 0 | 8 |
| 24 | jeni | GOAT | 0 | 8 |
| 25 | charu | INDIA | 0 | 8 |
Copyright ©2009-2010 Play Hangman www.PlayHangMan.info by Spyroes Designs